James Franco fazendo o fotógrafo do comercial da nova Galaxy Câmera Samsung.
Quer saber mais desta novidade acesse: SAMSUNG
| Canon T4i | |
|---|---|
| Preço | U$949.99 dólares para a versão 18-55mm IS II. No Brasil $3470,00 reais |
| Detalhes da Câmera | |
| Corpo | Compact SLR |
| Material | Stainless Steel and polycarbonate resin with glass fibre |
| Sensor | |
| Rsolução Máxima | 5184 x 3456 |
| Outras Resoluções | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Pixels | 18.0 megapixels |
| Sensor | 18.5 megapixels |
| APS-C (22.3 x 14.9 mm) | |
| CMOS | |
| Processador | Digic 5 |
| Cores | sRGB,Adobe RGB |
| Filtro de Cores | RGB Color Filter Array |
| Imagem | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (25600 with boost) |
| Balanço de Branco | 6 |
| Estabilização de Imagem | No |
| Formato | RAW |
| JPEG | Fine, Normal |
| Format de Arquivo |
|
| Ótica & Focus | |
| Autofocus |
|
| Digital zoom | No |
| Manual focus | Yes |
| Número de pontos de foco | 9 |
| Lentes | Canon EF/EF-S mount |
| Focal length multiplier | 1.6× |
| Tela / viewfinder | |
| LCD | Totalmente articulado |
| Tamanho de Tela | 3″ |
| Pontos | 1,040,000 |
| Touch screen | Yes |
| Tipo de Tela | Clear View II TFT LCD |
| Live view | Yes |
| Viewfinder | ótico (pentamirror) |
| Cobertura do Viewfinder | 95 % |
| Viewfinder magnification | 0.85× |
| Características de Foto | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Built-in flash | Sim (Pop-up) |
| Flash range | 13 m |
| External flash | Yes (Hot-shoe, Wireless plus Sync connector) |
| Flash modes | Auto, On, Off, Red-eye |
| Flash X sync speed | 1/200 sec |
| Drive modes |
|
| Continuous drive | Yes (5 fps) |
| Timer | Yes (2s, 10s+remote, 10s + continuous shots 2-10)) |
| Metering modes |
|
| Formato |
|
| Microfone | Stereo |
| Speaker | Mono |
| Resoluções | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
| Armazenamento | |
| Tipos | SD/SDHC/SDXC |
| Conectividade | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (HDMI mini) |
| Wireless | EyeFi |
| Remote control | Sim (E3 connector, InfraRed) |
| Batteria | Lithium-Ion LP-E8 rechargeable battery & charger |
| GPS | Opcional |
| GPS notes | via GPE2 |